Usage Statistics for sosgas.com.br

Summary Period: January 2015
Generated 02-Feb-2015 02:06 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 22
Total Files 0
Total Pages 18
Total Visits 15
Total KBytes 8
Total Unique Sites 12
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 22 22
Files per Day 0 0
Pages per Day 18 18
Visits per Day 15 15
KBytes per Day 8 8
Hits by Response Code
Code 410 - Gone 22

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
31 22 100.00% 0 0.00% 18 100.00% 15 100.00% 12 100.00% 8 100.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 3 13.64% 0 0 0.00% 2 2 11.11% 1 1 9.48%
3 3 3 13.64% 0 0 0.00% 2 2 11.11% 1 1 14.16%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 1 4.55% 0 0 0.00% 1 1 5.56% 0 0 4.83%
6 1 1 4.55% 0 0 0.00% 1 1 5.56% 0 0 4.84%
7 1 1 4.55% 0 0 0.00% 1 1 5.56% 0 0 4.68%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 2 9.09% 0 0 0.00% 1 1 5.56% 1 1 9.50%
12 2 2 9.09% 0 0 0.00% 1 1 5.56% 1 1 9.64%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 1 4.55% 0 0 0.00% 1 1 5.56% 0 0 4.84%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 2 9.09% 0 0 0.00% 2 2 11.11% 1 1 9.05%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 1 4.55% 0 0 0.00% 1 1 5.56% 0 0 4.68%
20 5 5 22.73% 0 0 0.00% 5 5 27.78% 2 2 24.29%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 4 18.18% 0 0.00% 1 19.61% 1 6.67% 187-109-144-208-wlan.lpnet.com.br
2 4 18.18% 0 0.00% 1 19.20% 4 26.67% crawl-66-249-73-159.googlebot.com
3 2 9.09% 0 0.00% 1 9.50% 1 6.67% 191.136.219.184
4 2 9.09% 0 0.00% 1 9.48% 1 6.67% crawl-66-249-65-197.googlebot.com
5 2 9.09% 0 0.00% 1 9.48% 1 6.67% crawl-66-249-73-167.googlebot.com
6 2 9.09% 0 0.00% 1 9.51% 2 13.33% crawl-66-249-73-175.googlebot.com
7 1 4.55% 0 0.00% 0 4.53% 1 6.67% 198.252.44.6
8 1 4.55% 0 0.00% 0 4.53% 1 6.67% 198.252.44.64
9 1 4.55% 0 0.00% 0 0.00% 1 6.67% crawler3.ceptro.br
10 1 4.55% 0 0.00% 0 4.81% 0 0.00% spider-100-43-81-147.yandex.com
11 1 4.55% 0 0.00% 0 4.68% 1 6.67% spider-141-8-147-16.yandex.com
12 1 4.55% 0 0.00% 0 4.68% 1 6.67% spider-5-255-195-15.yandex.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 18.18% 0 0.00% 1 19.61% 1 6.67% 187-109-144-208-wlan.lpnet.com.br
2 4 18.18% 0 0.00% 1 19.20% 4 26.67% crawl-66-249-73-159.googlebot.com
3 2 9.09% 0 0.00% 1 9.51% 2 13.33% crawl-66-249-73-175.googlebot.com
4 2 9.09% 0 0.00% 1 9.50% 1 6.67% 191.136.219.184
5 2 9.09% 0 0.00% 1 9.48% 1 6.67% crawl-66-249-65-197.googlebot.com
6 2 9.09% 0 0.00% 1 9.48% 1 6.67% crawl-66-249-73-167.googlebot.com
7 1 4.55% 0 0.00% 0 4.81% 0 0.00% spider-100-43-81-147.yandex.com
8 1 4.55% 0 0.00% 0 4.68% 1 6.67% spider-141-8-147-16.yandex.com
9 1 4.55% 0 0.00% 0 4.68% 1 6.67% spider-5-255-195-15.yandex.com
10 1 4.55% 0 0.00% 0 4.53% 1 6.67% 198.252.44.6

Top 1 of 1 Total Referrers
# Hits Referrer
1 22 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 6 27.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4 18.18% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/20
3 3 13.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 2 9.09% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/
5 2 9.09% Mozilla/5.0 (Linux; Android 4.1.2; GT-I8190L Build/JZO54K) Ap
6 2 9.09% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
7 1 4.55% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
8 1 4.55% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for January 2015

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 13 59.09% 0 0.00% 5 61.84% US Commercial
2 5 22.73% 0 0.00% 1 19.61% Brazil
3 4 18.18% 0 0.00% 1 18.55% Unresolved/Unknown


Generated by Webalizer Version 2.01