Statistics for sosgas.com.br

Last record:
Generated at: 02:08:19 03/01/15
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2015 30 0 21 0 10.91 kb 867 0 609 0 305.38 kb
Jan 2015 25 0 17 0 8.98 kb 794 0 555 0 278.37 kb
2015 28 0 19 0 9.89 kb 1661 0 1164 0 583.75 kb
Dec 2014 37 0 28 0 13.07 kb 1152 0 873 0 405.17 kb
Nov 2014 32 0 22 0 11.48 kb 979 0 677 0 344.29 kb
Oct 2014 18 0 12 0 6.47 kb 564 0 378 0 200.48 kb
Sep 2014 34 0 23 0 10.83 kb 1031 0 707 0 325.05 kb
Aug 2014 30 0 20 0 8.78 kb 940 0 627 0 272.09 kb
Jul 2014 40 0 22 0 10.59 kb 1260 0 702 0 328.21 kb
Jun 2014 55 0 33 0 17.17 kb 1653 0 991 0 515.23 kb
May 2014 9 3 4 0 69.14 kb 282 121 133 27 2.09 Mb
2014 32 0 20 0 18.51 kb 7861 121 5088 27 4.43 Mb
totals 31 0 20 0 16.83 kb 9522 121 6252 27 5.00 Mb
Output generated by modlogan 0.8.13