Usage Statistics for sosgas.com.br

Summary Period: November 2014
Generated 02-Dec-2014 02:08 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 17
Total Files 0
Total Pages 14
Total Visits 4
Total KBytes 5
Total Unique Sites 7
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 11
Hits per Day 17 17
Files per Day 0 0
Pages per Day 14 14
Visits per Day 4 4
KBytes per Day 5 5
Hits by Response Code
Code 410 - Gone 17

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
30 17 100.00% 0 0.00% 14 100.00% 4 100.00% 7 100.00% 5 100.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 2 2 11.76% 0 0 0.00% 2 2 14.29% 1 1 13.26%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 11 11 64.71% 0 0 0.00% 11 11 78.57% 3 3 59.67%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 1 5.88% 0 0 0.00% 0 0 0.00% 0 0 6.81%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 3 3 17.65% 0 0 0.00% 1 1 7.14% 1 1 20.25%

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 11 64.71% 0 0.00% 3 59.67% 1 25.00% 54.145.163.144
2 1 5.88% 0 0.00% 0 6.63% 1 25.00% 155.94.214.74
3 1 5.88% 0 0.00% 0 6.63% 1 25.00% 213.219.53.79
4 1 5.88% 0 0.00% 0 6.81% 0 0.00% boson051.ahrefs.com
5 1 5.88% 0 0.00% 0 6.63% 1 25.00% crawl-66-249-64-56.googlebot.com
6 1 5.88% 0 0.00% 0 6.81% 0 0.00% crawl-66-249-64-60.googlebot.com
7 1 5.88% 0 0.00% 0 6.81% 0 0.00% crawl-66-249-64-7.googlebot.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 64.71% 0 0.00% 3 59.67% 1 25.00% 54.145.163.144
2 1 5.88% 0 0.00% 0 6.81% 0 0.00% boson051.ahrefs.com
3 1 5.88% 0 0.00% 0 6.81% 0 0.00% crawl-66-249-64-60.googlebot.com
4 1 5.88% 0 0.00% 0 6.81% 0 0.00% crawl-66-249-64-7.googlebot.com
5 1 5.88% 0 0.00% 0 6.63% 1 25.00% 155.94.214.74
6 1 5.88% 0 0.00% 0 6.63% 1 25.00% 213.219.53.79
7 1 5.88% 0 0.00% 0 6.63% 1 25.00% crawl-66-249-64-56.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 17 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 11 64.71% Mozilla/5.0 (Windows NT 6.1; compatible; BDCbot/1.0; +http://
2 3 17.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/53
4 1 5.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
5 1 5.88% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro

Usage by Country for November 2014

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 13 76.47% 0 0.00% 4 72.93% Unresolved/Unknown
2 4 23.53% 0 0.00% 1 27.07% US Commercial


Generated by Webalizer Version 2.01