Usage Statistics for sosgas.com.br

Summary Period: July 2014
Generated 02-Aug-2014 02:07 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 18
Total Files 0
Total Pages 12
Total Visits 9
Total KBytes 6
Total Unique Sites 10
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 6
Hits per Day 18 18
Files per Day 0 0
Pages per Day 12 12
Visits per Day 9 9
KBytes per Day 6 6
Hits by Response Code
Code 301 - Moved Permanently 18

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
31 18 100.00% 0 0.00% 12 100.00% 9 100.00% 10 100.00% 6 100.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 4 4 22.22% 0 0 0.00% 3 3 25.00% 1 1 22.18%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 1 5.56% 0 0 0.00% 1 1 8.33% 0 0 5.29%
12 2 2 11.11% 0 0 0.00% 1 1 8.33% 1 1 11.34%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 6 6 33.33% 0 0 0.00% 2 2 16.67% 2 2 34.10%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 2 11.11% 0 0 0.00% 2 2 16.67% 1 1 10.58%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 3 3 16.67% 0 0 0.00% 3 3 25.00% 1 1 16.51%

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 3 16.67% 0 0.00% 1 16.51% 1 11.11% 54.77.98.223
2 3 16.67% 0 0.00% 1 16.86% 1 11.11% msnbot-157-55-39-68.search.msn.com
3 2 11.11% 0 0.00% 1 10.58% 1 11.11% cl-78-158-11-226.fastlink.lt
4 2 11.11% 0 0.00% 1 11.49% 1 11.11% crawl-66-249-64-54.googlebot.com
5 2 11.11% 0 0.00% 1 11.41% 1 11.11% crawl-66-249-64-9.googlebot.com
6 2 11.11% 0 0.00% 1 11.18% 1 11.11% spider-100-43-81-147.yandex.com
7 1 5.56% 0 0.00% 0 5.29% 1 11.11% 200.222.101.114
8 1 5.56% 0 0.00% 0 5.68% 0 0.00% msnbot-157-55-39-67.search.msn.com
9 1 5.56% 0 0.00% 0 5.50% 1 11.11% spider-5-255-195-5.yandex.com
10 1 5.56% 0 0.00% 0 5.50% 1 11.11% spider-5-255-253-61.yandex.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 16.67% 0 0.00% 1 16.86% 1 11.11% msnbot-157-55-39-68.search.msn.com
2 3 16.67% 0 0.00% 1 16.51% 1 11.11% 54.77.98.223
3 2 11.11% 0 0.00% 1 11.49% 1 11.11% crawl-66-249-64-54.googlebot.com
4 2 11.11% 0 0.00% 1 11.41% 1 11.11% crawl-66-249-64-9.googlebot.com
5 2 11.11% 0 0.00% 1 11.18% 1 11.11% spider-100-43-81-147.yandex.com
6 2 11.11% 0 0.00% 1 10.58% 1 11.11% cl-78-158-11-226.fastlink.lt
7 1 5.56% 0 0.00% 0 5.68% 0 0.00% msnbot-157-55-39-67.search.msn.com
8 1 5.56% 0 0.00% 0 5.50% 1 11.11% spider-5-255-195-5.yandex.com
9 1 5.56% 0 0.00% 0 5.50% 1 11.11% spider-5-255-253-61.yandex.com
10 1 5.56% 0 0.00% 0 5.29% 1 11.11% 200.222.101.114

Top 3 of 3 Total Referrers
# Hits Referrer
1 16 88.89% - (Direct Request)
2 1 5.56% http://www.google.com/url
3 1 5.56% http://www.novobr.com/sos_gas_gnv-1895.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sosgas.com.br

Top 7 of 7 Total User Agents
# Hits User Agent
1 4 22.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 4 22.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 3 16.67% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
4 2 11.11% Lynx/2.8.5rel.1 libwww-FM/2.15FC SSL-MM/1.4.1c OpenSSL/0.9.7e
5 1 5.56% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/
6 1 5.56% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 1 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2014

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 12 66.67% 0 0.00% 4 67.62% US Commercial
2 4 22.22% 0 0.00% 1 21.80% Unresolved/Unknown
3 2 11.11% 0 0.00% 1 10.58% Lithuania


Generated by Webalizer Version 2.01