Usage Statistics for sosgas.com.br

Summary Period: September 2014
Generated 02-Oct-2014 02:15 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 23
Total Files 0
Total Pages 14
Total Visits 13
Total KBytes 8
Total Unique Sites 15
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 23 23
Files per Day 0 0
Pages per Day 14 14
Visits per Day 13 13
KBytes per Day 8 8
Hits by Response Code
Code 410 - Gone 23

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
30 23 100.00% 0 0.00% 14 100.00% 13 100.00% 15 100.00% 8 100.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 4 4 17.39% 0 0 0.00% 3 3 21.43% 1 1 9.50%
3 2 2 8.70% 0 0 0.00% 2 2 14.29% 1 1 9.37%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 2 8.70% 0 0 0.00% 1 1 7.14% 1 1 9.50%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 2 8.70% 0 0 0.00% 1 1 7.14% 1 1 9.50%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 4.81%
13 1 1 4.35% 0 0 0.00% 1 1 7.14% 0 0 4.78%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 2 8.70% 0 0 0.00% 1 1 7.14% 1 1 9.50%
16 3 3 13.04% 0 0 0.00% 2 2 14.29% 1 1 14.33%
17 1 1 4.35% 0 0 0.00% 1 1 7.14% 0 0 4.69%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 1 4.35% 0 0 0.00% 1 1 7.14% 0 0 4.85%
20 2 2 8.70% 0 0 0.00% 0 0 0.00% 1 1 9.68%
21 2 2 8.70% 0 0 0.00% 1 1 7.14% 1 1 9.50%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 3 13.04% 0 0.00% 1 14.42% 2 15.38% msnbot-157-55-39-197.search.msn.com
2 2 8.70% 0 0.00% 1 9.50% 1 7.69% 107.170.170.224
3 2 8.70% 0 0.00% 0 0.00% 1 7.69% 64.74.215.113
4 2 8.70% 0 0.00% 1 9.50% 1 7.69% crawl-192-99-39-81.meanpathbot.com
5 2 8.70% 0 0.00% 1 9.50% 1 7.69% crawl-66-249-67-151.googlebot.com
6 2 8.70% 0 0.00% 1 9.68% 0 0.00% crawl06.exabot.com
7 2 8.70% 0 0.00% 1 9.50% 1 7.69% msnbot-207-46-13-60.search.msn.com
8 1 4.35% 0 0.00% 0 4.69% 1 7.69% 193.106.93.250
9 1 4.35% 0 0.00% 0 4.69% 1 7.69% cardnews.infium.net
10 1 4.35% 0 0.00% 0 4.81% 0 0.00% crawl-66-249-64-2.googlebot.com
11 1 4.35% 0 0.00% 0 4.69% 1 7.69% crawl-66-249-64-7.googlebot.com
12 1 4.35% 0 0.00% 0 4.69% 1 7.69% crawl-66-249-67-6.googlebot.com
13 1 4.35% 0 0.00% 0 4.85% 1 7.69% msnbot-157-55-39-32.search.msn.com
14 1 4.35% 0 0.00% 0 4.81% 0 0.00% spider-100-43-81-147.yandex.com
15 1 4.35% 0 0.00% 0 4.69% 1 7.69% spider-5-255-253-197.yandex.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 13.04% 0 0.00% 1 14.42% 2 15.38% msnbot-157-55-39-197.search.msn.com
2 2 8.70% 0 0.00% 1 9.68% 0 0.00% crawl06.exabot.com
3 2 8.70% 0 0.00% 1 9.50% 1 7.69% 107.170.170.224
4 2 8.70% 0 0.00% 1 9.50% 1 7.69% crawl-192-99-39-81.meanpathbot.com
5 2 8.70% 0 0.00% 1 9.50% 1 7.69% crawl-66-249-67-151.googlebot.com
6 2 8.70% 0 0.00% 1 9.50% 1 7.69% msnbot-207-46-13-60.search.msn.com
7 1 4.35% 0 0.00% 0 4.85% 1 7.69% msnbot-157-55-39-32.search.msn.com
8 1 4.35% 0 0.00% 0 4.81% 0 0.00% crawl-66-249-64-2.googlebot.com
9 1 4.35% 0 0.00% 0 4.81% 0 0.00% spider-100-43-81-147.yandex.com
10 1 4.35% 0 0.00% 0 4.69% 1 7.69% 193.106.93.250

Top 1 of 2 Total Referrers
# Hits Referrer
1 22 95.65% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 6 26.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 4 17.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2 8.70% 'Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5
4 2 8.70% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 2 8.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 2 8.70% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpat
7 2 8.70% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfile
8 1 4.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
9 1 4.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 1 4.35% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for September 2014

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 17 73.91% 0 0.00% 6 81.13% US Commercial
2 5 21.74% 0 0.00% 1 14.19% Unresolved/Unknown
3 1 4.35% 0 0.00% 0 4.69% Network


Generated by Webalizer Version 2.01