Usage Statistics for sosgas.com.br

Summary Period: October 2014
Generated 02-Nov-2014 02:05 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 23
Total Files 0
Total Pages 16
Total Visits 11
Total KBytes 8
Total Unique Sites 11
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 11
Hits per Day 23 23
Files per Day 0 0
Pages per Day 16 16
Visits per Day 11 11
KBytes per Day 8 8
Hits by Response Code
Code 410 - Gone 23

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
31 23 100.00% 0 0.00% 16 100.00% 11 100.00% 11 100.00% 8 100.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 3 3 13.04% 0 0 0.00% 2 2 12.50% 1 1 12.95%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 2 8.70% 0 0 0.00% 1 1 6.25% 1 1 8.67%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 2 2 8.70% 0 0 0.00% 1 1 6.25% 1 1 8.67%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 11 11 47.83% 0 0 0.00% 8 8 50.00% 4 4 48.21%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 1 4.35% 0 0 0.00% 1 1 6.25% 0 0 4.28%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 4 4 17.39% 0 0 0.00% 3 3 18.75% 1 1 17.23%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 4 17.39% 0 0.00% 1 17.50% 1 9.09% msnbot-207-46-13-11.search.msn.com
2 3 13.04% 0 0.00% 1 12.96% 1 9.09% 191.61.235.246
3 3 13.04% 0 0.00% 1 13.27% 1 9.09% msnbot-157-55-39-235.search.msn.com
4 2 8.70% 0 0.00% 1 8.67% 1 9.09% 192.99.107.100
5 2 8.70% 0 0.00% 1 8.67% 1 9.09% 66.249.69.112
6 2 8.70% 0 0.00% 1 8.55% 2 18.18% 66.249.69.80
7 2 8.70% 0 0.00% 1 8.67% 1 9.09% crawl-66-249-69-167.googlebot.com
8 2 8.70% 0 0.00% 1 8.76% 1 9.09% msnbot-207-46-13-87.search.msn.com
9 1 4.35% 0 0.00% 0 4.28% 1 9.09% crawl-66-249-64-11.googlebot.com
10 1 4.35% 0 0.00% 0 4.28% 1 9.09% crawl-66-249-69-199.googlebot.com
11 1 4.35% 0 0.00% 0 4.39% 0 0.00% msnbot-157-55-39-236.search.msn.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 17.39% 0 0.00% 1 17.50% 1 9.09% msnbot-207-46-13-11.search.msn.com
2 3 13.04% 0 0.00% 1 13.27% 1 9.09% msnbot-157-55-39-235.search.msn.com
3 3 13.04% 0 0.00% 1 12.96% 1 9.09% 191.61.235.246
4 2 8.70% 0 0.00% 1 8.76% 1 9.09% msnbot-207-46-13-87.search.msn.com
5 2 8.70% 0 0.00% 1 8.67% 1 9.09% 192.99.107.100
6 2 8.70% 0 0.00% 1 8.67% 1 9.09% 66.249.69.112
7 2 8.70% 0 0.00% 1 8.67% 1 9.09% crawl-66-249-69-167.googlebot.com
8 2 8.70% 0 0.00% 1 8.55% 2 18.18% 66.249.69.80
9 1 4.35% 0 0.00% 0 4.39% 0 0.00% msnbot-157-55-39-236.search.msn.com
10 1 4.35% 0 0.00% 0 4.28% 1 9.09% crawl-66-249-64-11.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 23 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 10 43.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 8 34.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3 13.04% Mozilla/5.0 (Linux; Android 4.4.4; XT1032 Build/KXB21.14-L1.4
4 2 8.70% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpat

Usage by Country for October 2014

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 14 60.87% 0 0.00% 5 61.15% US Commercial
2 9 39.13% 0 0.00% 3 38.85% Unresolved/Unknown


Generated by Webalizer Version 2.01