Usage Statistics for sosgas.com.br

Summary Period: February 2015
Generated 01-Mar-2015 02:06 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 8
Total Files 0
Total Pages 5
Total Visits 5
Total KBytes 3
Total Unique Sites 6
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 8 8
Files per Day 0 0
Pages per Day 5 5
Visits per Day 5 5
KBytes per Day 3 3
Hits by Response Code
Code 410 - Gone 8

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
27 8 100.00% 0 0.00% 5 100.00% 5 100.00% 6 100.00% 3 100.00%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 2 25.00% 0 0 0.00% 1 1 20.00% 1 1 25.08%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 1 12.50% 0 0 0.00% 1 1 20.00% 0 0 12.37%
12 2 2 25.00% 0 0 0.00% 1 1 20.00% 1 1 25.08%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 2 2 25.00% 0 0 0.00% 1 1 20.00% 1 1 25.08%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 1 12.50% 0 0 0.00% 1 1 20.00% 0 0 12.37%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 2 25.00% 0 0.00% 1 24.75% 2 40.00% crawl-66-249-64-8.googlebot.com
2 2 25.00% 0 0.00% 1 25.08% 1 20.00% crawl-66-249-67-160.googlebot.com
3 1 12.50% 0 0.00% 0 12.71% 0 0.00% crawl-66-249-64-4.googlebot.com
4 1 12.50% 0 0.00% 0 12.37% 1 20.00% crawl-66-249-67-73.googlebot.com
5 1 12.50% 0 0.00% 0 12.71% 0 0.00% crawl-66-249-67-81.googlebot.com
6 1 12.50% 0 0.00% 0 12.37% 1 20.00% hosted-by.leaseweb.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 25.00% 0 0.00% 1 25.08% 1 20.00% crawl-66-249-67-160.googlebot.com
2 2 25.00% 0 0.00% 1 24.75% 2 40.00% crawl-66-249-64-8.googlebot.com
3 1 12.50% 0 0.00% 0 12.71% 0 0.00% crawl-66-249-64-4.googlebot.com
4 1 12.50% 0 0.00% 0 12.71% 0 0.00% crawl-66-249-67-81.googlebot.com
5 1 12.50% 0 0.00% 0 12.37% 1 20.00% crawl-66-249-67-73.googlebot.com
6 1 12.50% 0 0.00% 0 12.37% 1 20.00% hosted-by.leaseweb.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 7 87.50% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 7 87.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1 12.50% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe

Usage by Country for February 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8 100.00% 0 0.00% 3 100.00% US Commercial


Generated by Webalizer Version 2.01